Tinned Shorepower AC Cable - Survey Approved
| HD03-1.5T | HD03-2.5T | HD03-6.0T | HD05-35T | ||
| Size: | 3 x 1.5mm2 | 3 x 2.5mm2 | 3 x 6.0mm2 | 5 x 35mm2 | |
| Approx Stranding: | 48/0.20 | 80/0.20 | 190/0.20 | 1120/0.20 | |
| Approx O.D. mm: | 10.5 | 12.4 | 15.9 | 36.6 | |
| Approx Weight kg/km: | 140 | 194 | 406 | 3210 | |
| Nominal Amps un-enclosed protected from sun @30oC fixed application touching: | 21 | 29 | 47 | 149 | |
| 3 Phase Volt Drop @50Hz/MAX Conductor Temp 90oC (Mv/AM): | 30.00 | 16.40 | 6.800 | 1.170 |
| Code | Image | Product Details | Enquire |
|---|---|---|---|
|
HD03-1.5T
|
|
3C-1.5mm, 230VAC, YLW, Per Meter
|
|
|
HD03-2.5T
|
|
3C-2.5mm, 230VAC, YLW, Per Meter
|
|
|
HD03-6.0T
|
|
3C-6.0mm, 230VAC, YLW, Per Meter
|
|
|
HD05-35
|
|
5C-35mm, 230VAC, YLW, Per Meter
|
|
|
HD05-35T
|
|
5C-35mm, 230VAC, YLW, Per Meter
|
|