Vetus Flexible Engine Mount 35-100KG
| KSTEUN25V | KSTEUN35V | KSTEUN40A | KSTEUN50V | KSTEUN75V | KSTEUN100V | |
| Stiffness Ratio - Vertical | 1 | 1 | 1 | 1 | 1 | 1 |
| Stiffness Ratio - Athwartships | 1.4 | 1.4 | 1 | 0.75 | 0.75 | 0.75 |
| Stiffness Ratio - Fore and Aft | 1.4 | 1.4 | 2.4 | 2.5 | 2.5 | 2.5 |
| Min. Load (kg) - Static | 15 | 15 | 25 | 25 | 38 | 50 |
| Min. Compression (mm) - Static | 1.3 | 1.3 | 5 | 2 | 2 | 2 |
| Max. Load (kg) - Static + Dynamic | 35 | 37 | 40 | 50 | 75 | 100 |
| Max. Compression (mm) - Static + Dynamic | 3 | No | 8 | 4 | 4 | 4 |
| Hardness in o Shore | 45 | 45 | 50 | 45 | 55 | 65 |
KSTEUN25V KSTEUN35V
KSTEUN40A KSTEUN50V
KSTEUN75V KSTEUN100V
| Code | Image | Product Details | Enquire |
|---|---|---|---|
|
KSTEUN25V
|
|
35KG Max Load
|
|
|
KSTEUN35V
|
|
37KG Max Load
|
|
|
KSTEUN40A
|
|
40KG Max Load
|
|
|
KSTEUN50V
|
|
50KG Max Load
|
|
|
KSTEUN75V
|
|
75KG Max Load
|
|
|
KSTEUN80V
|
|
80KG Max Load
|
|
|
KSTEUN100V
|
|
100KG Max Load
|
|