Vetus Louvred Suction Vent, ASV
Vent frame is polished Aluminum and grilles are naturally anodised aluminium.
A marine diesel engine needs sufficient air in order to function correctly. In addition to combustion air, the engine also requires sufficient ventilation air to dissipate the radiated heat. The volume of ventilation air required is about the same as the combustion air needed.
The model number relates to the horsepower the vent is suitable for.
| ASV020A | ASV025A | ASV030A | ASV040A | ASV050A | ASV060A | ASV070A | ASV080A | ASV090A | ASV100A | ASV150A | |
| Free Flow Area IN DM: | 0.83 | 1.00 | 1.22 | 1.59 | 2.02 | 2.41 | 2.83 | 3.21 | 3.63 | 4.00 | 6.08 |
| Length A (mm): | 300 | 350 | 360 | 450 | 490 | 570 | 590 | 660 | 670 | 730 | 890 |
| Length B Cut-Out (mm): | 280 | 330 | 340 | 430 | 470 | 550 | 570 | 640 | 650 | 710 | 870 |
| Length C (mm): | 117 | 117 | 130 | 130 | 146 | 146 | 159 | 159 | 172 | 172 | 198 |
| Length D Cut-Out (mm): | 97 | 97 | 110 | 110 | 126 | 126 | 139 | 139 | 152 | 152 | 178 |
| Length E Cut-Out Radius (mm): | 45.5 | 48.5 | 55 | 55 | 63 | 63 | 69.5 | 69.5 | 76 | 76 | 89 |
| Code | Image | Product Details | Enquire |
|---|---|---|---|
|
ASV020A
|
|
20HP, 300 x 117mn
|
|
|
ASV025A
|
|
25HP, 350 x 117mm
|
|
|
ASV030A
|
|
30HP, 360 x 130mm
|
|
|
ASV040A
|
|
40HP, 450 x 130mm
|
|
|
ASV050A
|
|
50HP, 490 x 146mm
|
|
|
ASV060A
|
|
60HP, 570 x 146mm
|
|
|
ASV070A
|
|
70HP, 590 x 159mm
|
|
|
ASV080A
|
|
80HP, 660 x 159mm
|
|
|
ASV090A
|
|
90HP, 670 x 172mm
|
|
|
ASV100A
|
|
100HP, 730 x 172mm
|
|
|
ASV150A
|
|
150HP, 890 x 198mm
|
|