12V AMPS LiFePO4 Lithium Batteries
The AMPS LiFePO4 Lithium Batteries offer twice the run-time and are nearly half the weight of similar-sized lead acid batteries whilst retaining the same form factor due to an IP rated flame retardant plastic case making them a direct replacement for many AGM, Lead Acid and Gel batteries. With a built-in Battery Management System, safety shut-down and their own bluetooth battery monitoring app the AMPS LiFePO4 batteries are a sophisticated and durable Lithium Battery that can safely be linked together in groups of up to 4 in series to produce a 48v bank or, unlimited numbers in parallel to increase amp/hour capacity and to increase charge and discharge rates. With a recommended connection of up to 4 series and 4 parallel, the AMPS battery offers the same run time as a 48V 960Ah AGM or Lead Acid battery!
For many years people have wanted a simple, easy solution to installing lithium batteries in the automotive industry – Simply connect to a Sterling Battery to Battery charger and charge to the correct voltage and current profile with no hassles.
Technical Data
Bluetooth BMS function and features
Bluetooth App Information
Lithium Fitting Instructions
| Model | LIFEPO4 12V 60AH | LIFEPO4 12V 100AH | LIFEPO4 12V 120AH |
| All integrated BMS and Safety Shutdown | 60Ah | 100Ah | 120Ah |
| Nominal Voltage | 12.8VDC | ||
| Nominal Amp Hrs | 60-66 | 100-115 | 120-130 |
| Nominal Wh Power | 760 | 1280 | 1536 |
| Max. Cont. Charge Rate AMPS | 30 (0.5C) | 50 (0.5C) | 50 |
| Max. Cont. Discharge Rate AMPS | 60 (1C) | 100 (1C) | 100 |
| Intermittent discharge rate 30 seconds | 120 (2C) | 200 (2C) | 200 |
| Max Charge Voltage V | 14.8V | 14.8V | 14.8V |
| Recommended Charge and Float V | 14.6V Charge, 13.8V Float | ||
| Cut Off Voltage | 10V | ||
| Cut Off Termpature | 50 Deg C | ||
| Charge Curve Style | CC/CV | ||
| Operational Temperature | -30 to 60 Deg C | ||
| Internal Consumption | Operational = 10mA, Dormant = 0.1mA | ||
| E13 Marking | 10R00-10R05-14430-00 | ||
| Weight kg | 10 | 13 | 15 |
| Battery must be safely charged within units parameters. Cell type Prismatic. Fire retardant plastic case | |||
| Code | Image | Product Details | Enquire |
|---|---|---|---|
|
LIFEPO4 12V 60AH
|
|
12V 60Ah with Bluetooth
|
|
|
LIFEPO4 12V 100AH
|
|
12V 100Ah with Bluetooth
|
|
|
LIFEPO4 12V 120AH
|
|
12V 120Ah with Bluetooth
|
|